Straightness measurement with Laser
ProLineV2 Video illustration of a straightness measurement with laser.
ProLineV2 Professional Alignment Software for Maschine Assembly Issues
ProLine: probably the most practical Straightness software package
currently available:
Straightness measurement with the R52X Laser receive

SP Level 30 Typical Equipment package
A list of the potentially useful components follows.
Component list Level 30
| Quantity | Item number | Quantity |
| 1 | BT 990006 | Sp Laser case, very robust, IP 65 with wheels and telescope handle |
| 1 | BT 990007 | Case foam inlay for T330, RC310 , Disto and accessories |
| 1 | BT 990008 | Case foam inlay for 3x R310 + 3xBG 830117 |
| 2 | BT 990009 | Case foam inlay for R520 / R520 + DU310 |
| 1 | BT 990010 | Foam inlay for case lid |
| 1 | BG 830203 | T330 Self -levelling Rotating Laser with batteries |
| 1 | BG 830205 | Tilt and swivel adapter for T330 Laser |
| 1 | BG 830930 | Remote control for T330 or R310 Monitor Type: RC310 |
| 1 | BG 800026 | Mains Power supply cable for T330 and R310 |
| 1 | BG 830140 | R310 Laser receiver, 80mm Measurement range / Display and battery pack, with batteries |
| 1 | BG 830119 | Wall and floor mounting console for für R310 |
| 1 | FIX 1-0083 | Block magnet with machined upper surface |
| 1 | FIX 1-0629 | Screw adapter M8 for R310 |
| 1 | SP R525-P | R525 Dual axis Laser Receiver(Blue-tooth), Akku-powered; complete with Mobi 940 display unit + Mains charger |
| 1 | BG 830315 | Magnetic attachment bridge for the R525 Laser Receiver |
| 2 | BT 948157 | Stainless steel rod 150mm, 10mm diameter |
| 1 | SP SYS DOCU CD | CD with users instructions and Tech. papers for T330, R310, R510, R520, RC310, GEO 2000 |

